<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Merchant Account &#124; Low Cost Merchant Accounts &#187; Curves</title>
	<atom:link href="http://www.canadacardprocessing.com/merchant-account-associations/curves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadacardprocessing.com</link>
	<description>Low cost debit and credit card processing services. Click here or call 800 262 3033 for more info on acquiring merchant account services in Canada.</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Curves</title>
		<link>http://www.canadacardprocessing.com/merchant-account-associations/curves/</link>
		<comments>http://www.canadacardprocessing.com/merchant-account-associations/curves/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:28:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Merchant Account Associations]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[curves canada]]></category>
		<category><![CDATA[curves canada head office]]></category>
		<category><![CDATA[curves canada prices]]></category>
		<category><![CDATA[curves canada pricing]]></category>
		<category><![CDATA[curves head office canada]]></category>

		<guid isPermaLink="false">http://www.canadacardprocessing.com/?p=651</guid>
		<description><![CDATA[These are pre-negotiated preferred merchant account pricing for Curves Franchises. This preferred pricing is saving most Curves locations anywhere from 15-30% off from other typical Merchant Account pricing. Visa &#38; MasterCard Discount Rates (MDR): 1.77% &#8211; Qualified: Swiped (Card Present Trans) 0.67% &#8211; Mid-Qualified Adjustment: Corporate Cards 0.97% &#8211; Non-Qualified Adjustment: Manually Keyed into terminal [...]]]></description>
		<wfw:commentRss>http://www.canadacardprocessing.com/merchant-account-associations/curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

