<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Merchant Account &#124; Low Cost Merchant Accounts &#187; Calculator</title>
	<atom:link href="http://www.canadacardprocessing.com/calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadacardprocessing.com</link>
	<description>Low cost debit and credit card processing services. Click here or call 800 262 3033 for more info on acquiring merchant account services in Canada.</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Calculator</title>
		<link>http://www.canadacardprocessing.com/calculator/</link>
		<comments>http://www.canadacardprocessing.com/calculator/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:58:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[canadian merchant account comparison]]></category>
		<category><![CDATA[credit card calculator canada]]></category>
		<category><![CDATA[Debit]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[merchant account calculator]]></category>
		<category><![CDATA[merchant statement calculator]]></category>
		<category><![CDATA[Mid-Qualified]]></category>
		<category><![CDATA[Non-Qualified]]></category>
		<category><![CDATA[pin pad]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.canadacardprocessing.com/?page_id=511</guid>
		<description><![CDATA[Merchant Account Calculator Just fill out the form below and compare different merchant accounts. (Fields marked (*) are required) Credit Card Rates : Discount (Qualified):* % (Example: 2.10%) Mid-Qualified: % (Example: 2.85%) Non-Qualified: % (Example: 3.25%) Credit Card Transaction Fee: Transaction Fee: $ (Example: $0.20) Debit Card Rates &#38; Transaction Fee: Discount Debit Card: % [...]]]></description>
		<wfw:commentRss>http://www.canadacardprocessing.com/calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

